- Fabricant :
-
- APEM Inc. (16)
- C&K (123)
- Crouzet (358)
- E-Switch (39)
- Honeywell Sensing and Control EMEA (1)
- Honeywell Sensing and Productivity Solutions (166)
- Omron Automation and Safety (3)
- Omron Electronics Inc-EMC Div (552)
- Panasonic Electric Works (557)
- Panasonic Electronic Components (2)
- Panasonic Industrial Automation Sales (1)
- Phoenix Contact (2)
- TE Connectivity ALCOSWITCH Switches (56)
- ZF Electronics (2)
- Series :
-
- 1VAP2 (2)
- 83137 (2)
- 83161 (41)
- 83169 (5)
- 83170 (13)
- A (14)
- ABJ (15)
- ABS (1)
- ABV (36)
- AC (1)
- AH7 (135)
- AM5 (341)
- AS (1)
- ASQ1 (16)
- ASQM1 (6)
- AV1 (2)
- AV6 (5)
- AZC (1)
- D2D (1)
- D2FW-G (5)
- D2HW (81)
- D2QW (2)
- D2RV (12)
- D2RW (4)
- D2SW (9)
- D2SW-P (3)
- D2T (4)
- D2VW (25)
- D3M (9)
- D3V (255)
- D5F (1)
- DS, COMAX (2)
- E (2)
- ESE11 (2)
- GLS (3)
- JJO (1)
- KDS (2)
- LC (16)
- LCS (1)
- LF (1)
- LN (3)
- LS (19)
- MA (4)
- MB (12)
- MS (20)
- PLD (2)
- SE (2)
- SS (43)
- SS-P (2)
- SSG (6)
- SX (1)
- TF (64)
- TM (23)
- V (75)
- V15 (21)
- V15W (2)
- V3 (3)
- V3D (225)
- V4D (72)
- V7 (53)
- V9 (3)
- VX (33)
- XE (2)
- YA (17)
- YE (5)
- YM (1)
- YZ (26)
- ZM (1)
- ZW (5)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (17)
- -10°C ~ 70°C (2)
- -20°C ~ 125°C (242)
- -20°C ~ 130°C (66)
- -20°C ~ 150°C (100)
- -20°C ~ 70°C (5)
- -20°C ~ 80°C (1)
- -20°C ~ 85°C (5)
- -25°C ~ 105°C (571)
- -25°C ~ 120°C (1)
- -25°C ~ 125°C (18)
- -25°C ~ 150°C (15)
- -25°C ~ 200°C (8)
- -25°C ~ 80°C (225)
- -25°C ~ 85°C (139)
- -26°C ~ 85°C (1)
- -30°C ~ 80°C (2)
- -30°C ~ 85°C (1)
- -32°C ~ 71°C (3)
- -40°C ~ 105°C (7)
- -40°C ~ 120°C (1)
- -40°C ~ 150°C (1)
- -40°C ~ 177°C (5)
- -40°C ~ 70°C (17)
- -40°C ~ 85°C (328)
- -40°C ~ 95°C (1)
- -53°C ~ 121°C (1)
- -54°C ~ 105°C (3)
- -55°C ~ 121°C (3)
- -55°C ~ 125°C (6)
- -55°C ~ 150°C (23)
- -55°C ~ 85°C (55)
- Features :
-
- - (4222)
- Actuator Mounted Left Side (6)
- Actuator Mounted Right Side (2)
- Black Actuator (1)
- Black Case and Cover (1)
- Cable Length 0.5m (3)
- Cable Length 1 (1)
- Cable Length 1.2m (2)
- Cable Length 1m (1)
- Cable Length 3m (2)
- Cadmium Free (168)
- Epoxy Sealed Terminals (3)
- Magnet Safeguards (1)
- Nylon Roller (1)
- Red Actuator (1)
- Sealed (3)
- Steel Plunger (1)
- Steel Roller (2)
- Support Posts (51)
- White Actuator (2)
- Termination Style :
-
- Cable Leads (6)
- Cable with Connector (2)
- Connector (33)
- Quick Connect - 0.110" (2.8mm) (86)
- Quick Connect - 0.110"/0.187" (1)
- Quick Connect - 0.187" (4.7mm) (442)
- Quick Connect - 0.250" (6.3mm) (403)
- RAST 5 Tab - 0.250" (6.3mm) (56)
- Screw Terminal (47)
- Solder Lug (183)
- Solder Turret (1)
- Solder, Quick Connect - 0.187" (4.7mm) (425)
- Solder, Quick Connect - 0.250" (6.3mm) (4)
- Wire Leads (187)
- Current Rating :
-
- 0.4VA (AC/DC) (17)
- 10.1A (4)
- 100mA (AC) (23)
- 100mA (AC), 2A (DC) (81)
- 100mA (AC/DC) (203)
- 100mA (DC) (36)
- 10A (AC) (36)
- 10A (AC), 100mA (DC) (7)
- 10A (AC), 500mA (DC) (15)
- 10A (AC), 600mA (DC) (39)
- 10A (AC/DC) (1)
- 10mA (DC) (19)
- 11A (AC), 500mA (DC) (23)
- 11A (AC), 600mA (DC) (43)
- 11A (AC), 6A (DC) (66)
- 12A (AC) (32)
- 15A (AC) (39)
- 15A (AC), 100mA (DC) (12)
- 15A (AC), 2A (DC) (2)
- 15A (AC), 500mA (DC) (58)
- 15A (AC), 600mA (DC) (104)
- 16A (AC) (127)
- 16A (AC), 100mA (DC) (8)
- 16A (AC), 10A (DC) (104)
- 16A (AC), 600mA (DC) (140)
- 1A (AC) (11)
- 1A (AC/DC) (40)
- 1A (DC) (3)
- 1mA (DC) (1)
- 20A (AC) (37)
- 20A (AC), 300mA (DC) (1)
- 20A (AC), 500mA (DC) (12)
- 21A (AC) (7)
- 21A (AC), 14A (DC) (2)
- 21A (AC), 600mA (DC) (2)
- 22A (AC) (9)
- 250mA (DC) (16)
- 25A (AC) (10)
- 25A (AC), 2A (DC) (7)
- 26A (AC) (1)
- 2A (AC/DC) (4)
- 3A (AC) (22)
- 3A (AC), 5A (DC) (2)
- 3A (AC/DC) (8)
- 3A (DC) (2)
- 4A (AC) (5)
- 50mA (AC/DC) (100)
- 50mA (DC) (6)
- 5A (AC) (155)
- 5A (AC), 4A (DC) (1)
- 5A (AC), 500mA (DC) (27)
- 5A (AC), 6A (DC) (4)
- 5A (AC/DC) (25)
- 6A (AC) (3)
- 6A (AC), 500mA (DC) (42)
- 6A (AC), 550mA (DC) (2)
- 6A (AC/DC) (62)
- 7A (AC/DC) (2)
- 7A (DC) (1)
- 8A (AC) (5)
- Voltage Rating - AC :
- Actuator Type :
-
- Angled Toggle (Detector) (3)
- Lever, Formed (3)
- Lever, Leaf (37)
- Lever, Roller (379)
- Lever, Simulated Roller (255)
- Lever, Straight (691)
- Mushroom Button (8)
- Overtravel Plunger (8)
- Push-Pull Plunger (3)
- Round (Pin Plunger) (481)
- Side Plunger (1)
- Side Rotary, Adjustable Roller (1)
- Side Rotary, Roller (2)
- Side Rotary, Wire (2)
- Spring, Rod (1)
- Operating Force :
-
- 0.122gfm (2)
- 100gf (87)
- 102gf (46)
- 108gf (8)
- 10gf (234)
- 110gf (46)
- 1134gf (1)
- 115gf (1)
- 120gf (105)
- 122gf (3)
- 125 ~ 225gf (2)
- 125gf (63)
- 12gfm (3)
- 130gf (8)
- 135gf (2)
- 1360gf (1)
- 13gf (37)
- 140gf (5)
- 141 ~ 482gf (4)
- 141gf (1)
- 142gf (4)
- 146gf (1)
- 1500gf (2)
- 150gf (24)
- 153gf (30)
- 160gf (5)
- 163gf (1)
- 16gf (11)
- 170 ~ 397gf (2)
- 170gf (8)
- 173gf (6)
- 175gf (1)
- 180gf (48)
- 183gf (21)
- 18gf (2)
- 198 ~ 255gf (2)
- 198gf (1)
- 200gf (100)
- 203gf (2)
- 204gf (25)
- 21 ~ 64gf (1)
- 220gf (36)
- 225gf (7)
- 2268gf (3)
- 227 ~ 425gf (1)
- 227 ~ 538gf (1)
- 227gf (3)
- 230gf (2)
- 23gf (2)
- 240gf (50)
- 24gf (2)
- 250gf (10)
- 255 ~ 368gf (4)
- 265gf (1)
- 26gf (3)
- 274gf (2)
- 27gf (15)
- 300gf (20)
- 306gf (1)
- 30gf (153)
- 312 ~ 624gf (1)
- 320gf (22)
- 32gf (2)
- 330gf (4)
- 340 ~ 567gf (1)
- 340gf (1)
- 343gf (3)
- 34gf (1)
- 350gf (3)
- 357gf (1)
- 35gf (30)
- 368 ~ 538gf (4)
- 36gf (9)
- 37gf (2)
- 395gf (1)
- 397 ~ 624gf (11)
- 400gf (36)
- 408gf (2)
- 40gf (94)
- 41gf (14)
- 420gf (20)
- 425 ~ 595gf (2)
- 425gf (1)
- 44gf (1)
- 45gf (9)
- 46gf (9)
- 480gf (1)
- 48gf (4)
- 500gf (1)
- 50gf (196)
- 510gf (2)
- 51gf (76)
- 52gf (1)
- 54gf (9)
- 567gf (2)
- 56gf (5)
- 600gf (1)
- 61gf (17)
- 624gf (1)
- 63gf (1)
- 65 ~ 125gf (1)
- 65gf (6)
- 66gf (17)
- 69gf (1)
- 7.138gf (13)
- 70gf (31)
- 71gf (3)
- 75gf (29)
- 76gf (35)
- 79gf (1)
- 8.158 ~ 18gf (1)
- 8.158gf (19)
- 8.500gf (1)
- 800gf (1)
- 82gf (16)
- 850gf (3)
- 85gf (10)
- 86gf (1)
- 90gf (19)
- 91gf (2)
- 92gf (6)
- 94gf (1)
- 95gf (3)
- 99gf (2)
- Release Force :
-
- 0.029gfm (2)
- 1.000gf (3)
- 1.020gf (31)
- 1.500gf (1)
- 1.700gf (1)
- 113gf (26)
- 11gf (2)
- 12gf (37)
- 14gf (75)
- 15gf (128)
- 17gf (1)
- 2.000gf (16)
- 2.039gf (50)
- 2.039gfm (1)
- 2.500gf (21)
- 20gf (246)
- 21gf (3)
- 22gf (5)
- 255gf (7)
- 25gf (120)
- 283 ~ 397gf (2)
- 283gf (13)
- 28gf (15)
- 3.000gf (9)
- 3.059gf (43)
- 3.500gf (3)
- 31gf (20)
- 4.000gf (5)
- 4.079gf (16)
- 43gf (3)
- 454gf (2)
- 5.000gf (23)
- 5.099gf (150)
- 55gf (4)
- 57gf (5)
- 6.000gf (20)
- 6.118gf (113)
- 60gf (207)
- 7.000gf (6)
- 8.000gf (15)
- 80gf (38)
- 9.000gf (9)
- 9.177gf (4)
- Pretravel :
-
- 0.020" (0.5mm) (294)
- 0.024" (0.6mm) (12)
- 0.030" (0.8mm) (9)
- 0.043" (1.1mm) (6)
- 0.063" (1.6mm) (286)
- 0.067" (1.7mm) (1)
- 0.071" (1.8mm) (8)
- 0.078" (2.0mm) (1)
- 0.100" (2.5mm) (9)
- 0.102" (2.6mm) (24)
- 0.106" (2.7mm) (5)
- 0.112" (2.85mm) (1)
- 0.114" (2.9mm) (1)
- 0.120" (3.0mm) (5)
- 0.131" (3.3mm) (1)
- 0.140" (3.6mm) (9)
- 0.150" (3.8mm) (2)
- 0.157" (4.0mm) (166)
- 0.161" (4.1mm) (12)
- 0.172" (4.4mm) (5)
- 0.178" (4.5mm) (4)
- 0.180" (4.6mm) (1)
- 0.183" (4.6mm) (1)
- 0.185" (4.7mm) (1)
- 0.188" (4.8mm) (2)
- 0.205" (5.2mm) (4)
- 0.218" (5.5mm) (2)
- 0.236" (6.0mm) (10)
- 0.250" (6.35mm) (30)
- 0.252" (6.4mm) (2)
- 0.272" (6.9mm) (1)
- 0.275" (7.0mm) (4)
- 0.281" (7.14mm) (2)
- 0.296" (7.5mm) (76)
- 0.300" (7.6mm) (3)
- 0.312" (7.9mm) (9)
- 0.315" (8.0mm) (2)
- 0.328" (8.3mm) (1)
- 0.330" (8.4mm) (1)
- 0.335" (8.5mm) (1)
- 0.354" (9.0mm) (49)
- 0.374" (9.5mm) (1)
- 0.394" (10.0mm) (3)
- 0.450" (11.4mm) (1)
- 0.472" (12.0mm) (3)
- 0.625" (15.9mm) (1)
- 26° (3)
- Differential Travel :
-
- 0.0003" (0.008mm) (1)
- 0.0005" (0.013mm) (1)
- 0.0008" (0.020mm) (3)
- 0.002" (0.05mm) (19)
- 0.005" (0.12mm) (4)
- 0.005" (0.13mm) (10)
- 0.006" (0.15mm) (27)
- 0.007" (0.18mm) (13)
- 0.008" (0.2mm) (6)
- 0.010" (0.25mm) (89)
- 0.012" (0.3mm) (40)
- 0.013" (0.33mm) (10)
- 0.014" (0.35mm) (27)
- 0.015" (0.38mm) (11)
- 0.016" (0.4mm) (289)
- 0.018" (0.45mm) (2)
- 0.025" (0.6mm) (67)
- 0.027" (0.7mm) (7)
- 0.028" (0.7mm) (22)
- 0.031" (0.8mm) (219)
- 0.032" (0.81mm) (4)
- 0.034" (0.86mm) (1)
- 0.035" (0.9mm) (118)
- 0.040" (1.0mm) (382)
- 0.041" (1.05mm) (4)
- 0.050" (1.3mm) (37)
- 0.055" (1.4mm) (249)
- 0.060" (1.5mm) (104)
- 0.080" (2.0mm) (111)
- 0.083" (2.1mm) (6)
- 0.086" (2.2mm) (20)
- 0.090" (2.3mm) (9)
- 0.093" (2.36mm) (1)
- 0.107" (2.7mm) (1)
- 0.110" (2.8mm) (39)
- 0.118" (3.0mm) (11)
- 0.138" (3.5mm) (8)
- 0.145" (3.7mm) (1)
- 10° (2)
- 12° (5)
- Overtravel :
-
- 0.003" (0.076mm) (2)
- 0.004" (0.1mm) (36)
- 0.015" (0.4mm) (21)
- 0.026" (0.7mm) (7)
- 0.029" (0.74mm) (4)
- 0.030" (0.76mm) (167)
- 0.031" (0.79mm) (57)
- 0.039" (1.0mm) (4)
- 0.045" (1.1mm) (111)
- 0.047" (1.2mm) (429)
- 0.049" (1.25mm) (1)
- 0.050" (1.27mm) (80)
- 0.051" (1.3mm) (31)
- 0.053" (1.35mm) (6)
- 0.057" (1.45mm) (1)
- 0.062" (1.6mm) (164)
- 0.065" (1.7mm) (23)
- 0.068" (1.73mm) (2)
- 0.070" (1.8mm) (46)
- 0.075" (1.9mm) (25)
- 0.079" (2.0mm) (96)
- 0.080" (2.03mm) (1)
- 0.081" (2.05mm) (1)
- 0.085" (2.16mm) (4)
- 0.087" (2.2mm) (76)
- 0.094" (2.4mm) (25)
- 0.098" (2.5mm) (20)
- 0.100" (2.54mm) (3)
- 0.115" (2.9mm) (1)
- 0.120" (3.05mm) (2)
- 0.122" (3.1mm) (4)
- 0.125" (3.2mm) (275)
- 0.130" (3.3mm) (30)
- 0.134" (3.4mm) (1)
- 0.141" (3.6mm) (11)
- 0.155" (3.9mm) (3)
- 0.156" (3.96mm) (2)
- 0.160" (4.06mm) (3)
- 0.164" (4.2mm) (2)
- 0.187" (4.75mm) (7)
- 0.190" (4.8mm) (2)
- 0.197" (5.0mm) (31)
- 0.203" (5.15mm) (2)
- 0.209" (5.3mm) (2)
- 0.219" (5.6mm) (4)
- 0.224" (5.7mm) (1)
- 0.235" (6.0mm) (5)
- 0.266" (6.75mm) (1)
- 0.375" (9.5mm) (1)
- 0.469" (11.9mm) (1)
- 0.500" (12.7mm) (3)
- 49° (3)
- Filtrado seleccionado :
1878 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver |
10
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Straight | SPST-NO | Off-Mom | 25gf | 0.071" (1.8mm) | 0.040" (1.0mm) | 0.015" (0.4mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||||
|
Ver |
8
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Roller | SPST-NO | Off-Mom | 50gf | 0.157" (4.0mm) | 0.062" (1.6mm) | 0.040" (1.0mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | ||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | ||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | ||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | ||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | ||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | ||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) |
1 / 63 Página