- Series :
-
- 900 (6)
- AH1 (19)
- AH7 (12)
- AM5 (36)
- AV3 (16)
- AVT3 (5)
- D2A (2)
- D2HW (32)
- D2MV (6)
- D2RV (4)
- D2S (11)
- D2X (2)
- D3V (36)
- D5A (6)
- D5B (6)
- DB (4)
- DH (7)
- DM (3)
- DS, COMAX (3)
- E (1)
- HS, COMAX (1)
- J (1)
- JJA (4)
- JJJ (8)
- JJP (1)
- LS (7)
- MB (5)
- MDS (21)
- MS (7)
- SS (106)
- SX (3)
- TF (16)
- TF2 (3)
- TM (10)
- UP01 (3)
- UP03 (2)
- UX (2)
- V3L (1)
- V7 (14)
- VX (16)
- WS (3)
- Z (6)
- ZM (7)
- ZMA (6)
- ZV (2)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (26)
- -10°C ~ 70°C (8)
- -10°C ~ 80°C (3)
- -15°C ~ 80°C (6)
- -20°C ~ 70°C (3)
- -20°C ~ 75°C (6)
- -25°C ~ 105°C (52)
- -25°C ~ 200°C (5)
- -25°C ~ 70°C (19)
- -25°C ~ 75°C (6)
- -25°C ~ 80°C (34)
- -25°C ~ 85°C (194)
- -30°C ~ 85°C (7)
- -40°C ~ 120°C (6)
- -40°C ~ 80°C (5)
- -40°C ~ 85°C (77)
- -55°C ~ 125°C (3)
- -55°C ~ 150°C (10)
- Ingress Protection :
- Termination Style :
- Current Rating :
-
- 0.4VA (AC/DC) (5)
- 10.1A (17)
- 100mA (AC) (8)
- 100mA (AC), 2A (DC) (32)
- 100mA (AC/DC) (106)
- 100mA (DC) (13)
- 10A (AC) (16)
- 10A (AC), 500mA (DC) (13)
- 10mA (AC/DC) (3)
- 11A (AC), 500mA (DC) (9)
- 11A (AC), 6A (DC) (5)
- 15A (AC) (5)
- 15A (AC), 2A (DC) (6)
- 15A (AC), 500mA (DC) (1)
- 1A (AC/DC) (13)
- 1A (DC) (3)
- 1mA (DC) (6)
- 200mA (DC) (4)
- 250mA (DC) (4)
- 300mA (DC) (24)
- 30mA (DC) (6)
- 3A (AC) (11)
- 3A (AC), 2A (DC) (11)
- 3A (AC/DC) (19)
- 500mA (DC) (1)
- 50mA (DC) (11)
- 5A (AC) (61)
- 5A (AC), 1A (DC) (2)
- 5A (AC), 500mA (DC) (12)
- 5A (AC/DC) (9)
- 6A (AC) (2)
- 6A (AC), 500mA (DC) (18)
- 6A (AC/DC) (12)
- 7A (AC) (1)
- Voltage Rating - AC :
- Switch Function :
- Pretravel :
-
- 0.024" (0.6mm) (27)
- 0.028" (0.7mm) (2)
- 0.053" (1.35mm) (6)
- 0.055" (1.4mm) (40)
- 0.063" (1.6mm) (22)
- 0.065" (1.65mm) (3)
- 0.067" (1.7mm) (5)
- 0.071" (1.8mm) (4)
- 0.083" (2.1mm) (21)
- 0.100" (2.5mm) (20)
- 0.120" (3.0mm) (11)
- 0.125" (3.2mm) (2)
- 0.140" (3.6mm) (9)
- 0.150" (3.8mm) (3)
- 0.157" (4.0mm) (4)
- 0.178" (4.5mm) (4)
- 0.180" (4.6mm) (2)
- 0.205" (5.2mm) (7)
- 0.224" (5.7mm) (2)
- 0.236" (6.0mm) (3)
- 0.312" (7.9mm) (1)
- 0.354" (9.0mm) (3)
- 0.394" (10.0mm) (2)
- 0.787" (20.0mm) (6)
- Differential Travel :
-
- 0.0002" (0.005mm) (6)
- 0.004" (0.1mm) (43)
- 0.010" (0.25mm) (28)
- 0.012" (0.3mm) (27)
- 0.013" (0.33mm) (9)
- 0.016" (0.4mm) (68)
- 0.020" (0.5mm) (74)
- 0.030" (0.76mm) (30)
- 0.031" (0.8mm) (109)
- 0.032" (0.81mm) (2)
- 0.040" (1.0mm) (125)
- 0.050" (1.3mm) (6)
- 0.062" (1.6mm) (5)
- 0.070" (1.8mm) (2)
- 0.080" (2.0mm) (1)
- Overtravel :
-
- 0.006" (0.15mm) (13)
- 0.011" (0.3mm) (7)
- 0.014" (0.35mm) (10)
- 0.015" (0.4mm) (23)
- 0.022" (0.55mm) (21)
- 0.025" (0.6mm) (28)
- 0.031" (0.79mm) (3)
- 0.035" (0.9mm) (6)
- 0.039" (1.0mm) (7)
- 0.045" (1.1mm) (1)
- 0.047" (1.2mm) (126)
- 0.050" (1.27mm) (19)
- 0.051" (1.3mm) (12)
- 0.060" (1.5mm) (19)
- 0.079" (2.0mm) (4)
- 0.085" (2.16mm) (1)
- 0.098" (2.5mm) (35)
- 0.110" (2.8mm) (1)
- 0.115" (2.9mm) (3)
- 0.118" (3.0mm) (2)
- Filtrado seleccionado :
472 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver |
3
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACT SPST-NC 30MA 30V | D5B | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount | Cable Length 5m | Cable Leads | 30mA (DC) | 30V | Domed | SPST-NC | On-Mom | 50gf | 0.024" (0.6mm) | |||||||
|
|
Ver |
3
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACT SPST-NC 30MA 30V | D5B | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount | Cable Length 3m | Cable Leads | 30mA (DC) | 30V | Domed | SPST-NC | On-Mom | 50gf | 0.024" (0.6mm) | |||||||
|
|
Ver |
5
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACT SPST-NC 30MA 30V | D5B | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount | Cable Length 1m | Cable Leads | 30mA (DC) | 30V | Domed | SPST-NC | On-Mom | 50gf | 0.024" (0.6mm) | |||||||
|
|
Ver |
5
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -15°C ~ 80°C | IP62 | Chassis Mount | Screw Terminal | 15A (AC), 2A (DC) | 125V | 30V | Spring, Rod | SPDT | On-Mom | 50gf | 0.787" (20.0mm) | |||||||
|
|
Ver |
5
Tenemos efectivo.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -15°C ~ 80°C | IP62 | Chassis Mount | Solder Lug | 15A (AC), 2A (DC) | 125V | 30V | Spring, Rod | SPDT | On-Mom | 50gf | 0.787" (20.0mm) | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Roller | SPST-NO | Off-Mom | 50gf | 0.157" (4.0mm) | 0.062" (1.6mm) | 0.040" (1.0mm) | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2MV | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 50gf | 4.079gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | VX | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 4.079gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Solder Lug | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPDT | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Solder Lug | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPDT | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | D2S | Active | -25°C ~ 85°C | IP40 | Through Hole | Sealed - Flux Protection | PC Pin | 10A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 11A (AC), 6A (DC) | 250V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D3V | Active | -25°C ~ 200°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Ver | E-Switch | SWITCH SNAP ACT SPST-NO 15A 125V | LS | Active | -25°C ~ 85°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 15A (AC) | 125V | Lever, Simulated Roller | SPST-NO | Off-Mom | 50gf | 20gf | 0.205" (5.2mm) | |||||||||
|
|
Ver |
40
Tenemos efectivo.
|
E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | LS | Active | -25°C ~ 85°C | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 0.4VA (AC/DC) | 20V | 20V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 20gf | 0.205" (5.2mm) | |||||||
|
|
Ver |
200
Tenemos efectivo.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||
|
|
Ver |
200
Tenemos efectivo.
|
Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 3A (AC), 2A (DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||
|
|
Ver |
204
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | VX | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | ||||
|
|
Ver |
495
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | SS | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder Lug | 10A (AC) | 250V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.040" (1.0mm) | 0.040" (1.0mm) |
1 / 16 Página