- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (8)
- -10°C ~ 70°C (61)
- -15°C ~ 70°C (4)
- -20°C ~ 125°C (5)
- -20°C ~ 130°C (8)
- -20°C ~ 70°C (8)
- -25°C ~ 105°C (63)
- -25°C ~ 150°C (2)
- -25°C ~ 75°C (3)
- -25°C ~ 80°C (11)
- -25°C ~ 85°C (35)
- -40°C ~ 120°C (17)
- -40°C ~ 125°C (1)
- -40°C ~ 177°C (2)
- -40°C ~ 85°C (44)
- -55°C ~ 125°C (1)
- -55°C ~ 150°C (3)
- -55°C ~ 85°C (3)
- Ingress Protection :
- Termination Style :
-
- Gull Wing (50)
- J Lead (10)
- PC Pin (50)
- Quick Connect - 0.062" (1.5mm) (1)
- Quick Connect - 0.110" (2.8mm) (11)
- Quick Connect - 0.187" (4.7mm) (43)
- Quick Connect - 0.250" (6.3mm) (19)
- Screw Terminal (3)
- SMD (SMT) Tab (29)
- Solder Lug (25)
- Solder Turret (1)
- Solder, Quick Connect - 0.110" (2.8mm) (5)
- Solder, Quick Connect - 0.187" (4.7mm) (30)
- Wire Leads (3)
- Current Rating :
-
- 0.4VA (AC/DC) (3)
- 100mA (AC) (10)
- 100mA (AC), 250mA (DC) (1)
- 100mA (AC/DC) (21)
- 100mA (DC) (6)
- 10A (AC) (2)
- 10A (AC), 100mA (DC) (3)
- 10A (AC), 500mA (DC) (3)
- 10A (AC), 600mA (DC) (6)
- 10mA (DC) (74)
- 11A (AC), 6A (DC) (21)
- 15A (AC), 100mA (DC) (2)
- 15A (AC), 500mA (DC) (3)
- 16A (AC), 100mA (DC) (1)
- 16A (AC), 10A (DC) (17)
- 16A (AC), 600mA (DC) (1)
- 1A (AC/DC) (1)
- 1mA (DC) (22)
- 2A (AC/DC) (6)
- 3A (AC) (1)
- 3A (AC), 100mA (DC) (1)
- 3A (AC/DC) (8)
- 5A (AC) (31)
- 5A (AC/DC) (1)
- 5mA (DC) (8)
- 6A (AC) (2)
- 6A (AC/DC) (25)
- Circuit :
- Switch Function :
- Pretravel :
-
- 0.012" (0.3mm) (24)
- 0.029" (0.75mm) (8)
- 0.065" (1.65mm) (2)
- 0.080" (2.0mm) (45)
- 0.100" (2.5mm) (2)
- 0.110" (2.8mm) (66)
- 0.140" (3.6mm) (8)
- 0.150" (3.8mm) (8)
- 0.157" (4.0mm) (9)
- 0.161" (4.1mm) (6)
- 0.172" (4.4mm) (3)
- 0.180" (4.6mm) (1)
- 0.193" (4.9mm) (3)
- 0.203" (5.15mm) (2)
- 0.205" (5.2mm) (4)
- 0.236" (6.0mm) (2)
- 0.250" (6.35mm) (2)
- 0.252" (6.4mm) (1)
- 0.266" (6.75mm) (1)
- 0.283" (7.2mm) (1)
- 0.312" (7.9mm) (2)
- 0.354" (9.0mm) (68)
- 0.374" (9.5mm) (1)
- 0.394" (10.0mm) (1)
- 0.591" (15.0mm) (5)
- Overtravel :
-
- 0.023" (0.58mm) (1)
- 0.025" (0.6mm) (10)
- 0.029" (0.74mm) (2)
- 0.039" (1.0mm) (6)
- 0.040" (1.0mm) (3)
- 0.045" (1.1mm) (4)
- 0.047" (1.2mm) (39)
- 0.051" (1.3mm) (8)
- 0.060" (1.5mm) (1)
- 0.079" (2.0mm) (1)
- 0.085" (2.16mm) (2)
- 0.090" (2.3mm) (1)
- 0.098" (2.5mm) (2)
- 0.125" (3.2mm) (80)
- 0.158" (4.0mm) (6)
- 0.160" (4.06mm) (1)
- Filtrado seleccionado :
280 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 4.079gf | 0.591" (15.0mm) | 0.118" (3.0mm) | 0.158" (4.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 4.079gf | 0.236" (6.0mm) | 0.050" (1.3mm) | 0.098" (2.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 4.079gf | 0.591" (15.0mm) | 0.150" (3.8mm) | 0.158" (4.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Leaf | SPDT | On-Mom | 35gf | 20gf | 0.161" (4.1mm) | ||||||||||
|
Ver | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 20gf | 0.125" (3.2mm) | ||||||||||
|
Ver |
697
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Through Hole | PC Pin | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) | ||||||||||
|
Ver |
697
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Through Hole | PC Pin | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) | ||||||||||
|
Ver |
495
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) | ||||||||||
|
Ver |
500
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) | ||||||||||
|
Ver |
800
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) | ||||||||||
|
Ver |
800
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) | ||||||||||
|
Ver |
1,000
Tenemos efectivo.
|
TE Connectivity ALCOSWITCH Switches | SWITCH DETECTOR SPST-NO 5MA 5V | JJL | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 5mA (DC) | 5V | Angled Toggle (Detector) | SPST-NO | Off-Mom | 35gf | 0.029" (0.75mm) |
1 / 10 Página