- Fabricant :
-
- APEM Inc. (82)
- C&K (501)
- Crouzet (40)
- Honeywell Sensing and Control EMEA (8)
- Honeywell Sensing and Productivity Solutions (430)
- Nidec Copal Electronics (6)
- Omron Electronics Inc-EMC Div (424)
- Panasonic Electric Works (419)
- Panasonic Electronic Components (13)
- TE Connectivity ALCOSWITCH Switches (26)
- Wurth Electronics Inc. (3)
- ZF Electronics (158)
- Series :
-
- (1)
- 83139 (6)
- 83160 (24)
- 83589 (2)
- ABJ (103)
- ABS (123)
- ABV (126)
- ASQ1 (53)
- ASQM1 (13)
- CL-DA (4)
- CL-DB (2)
- CX (7)
- D2AW (6)
- D2F (3)
- D2FW-G (14)
- D2HW (218)
- D2JW (12)
- D2QW (4)
- D2SW (74)
- D2VW (93)
- D4 (58)
- DA (14)
- DJ (1)
- DS (42)
- E (85)
- ESE24 (13)
- GLS (174)
- GSA (5)
- HDT (10)
- JJD (2)
- JJE (6)
- JJG (8)
- JJH (8)
- JJK (1)
- JJO (1)
- KDS (2)
- LCS (2)
- MA (18)
- MB (45)
- MBZ (17)
- MS, COMAX (2)
- MWZ (2)
- SDS (16)
- TF (376)
- TF2 (20)
- TFS (6)
- V15W (27)
- V3DS (6)
- V5D (2)
- V7 (198)
- WGLA (6)
- WLS (21)
- WS-DESV (3)
- ZMA (22)
- ZMS (3)
- Features :
-
- Board Guide (23)
- Cable Length 0.5m (4)
- Cable Length 0.5m, Explosion Proof (4)
- Clockwise Operation Only (6)
- Counterclockwise Operation Only (5)
- Explosion Proof (7)
- Metal Roller (5)
- Nylon Roller (28)
- Nylon Roller, Back Mounted (3)
- Nylon Roller, Front Mounted (3)
- Roller Perpendicular to Mounting Surface (8)
- Rubber Roller (10)
- Rubber Seal Boot (1)
- Steel Roller (62)
- Steel Roller, Back Mounted (3)
- Steel Roller, Front Mounted (3)
- Support Posts (137)
- Termination Style :
-
- Cable Leads (4)
- Cable with Connector (1)
- Connector (2)
- Gull Wing (28)
- J Lead (6)
- PC Pin (161)
- Quick Connect - 0.093" (2.3mm) (16)
- Quick Connect - 0.110" (2.8mm) (40)
- Quick Connect - 0.187" (4.7mm) (524)
- Quick Connect - 0.250" (6.3mm) (265)
- Screw Terminal (188)
- SMD (SMT) Tab (35)
- Solder Lug (224)
- Solder, Quick Connect - 0.187" (4.7mm) (108)
- Wire Leads (483)
- Wireless (25)
- Current Rating :
-
- 0.4VA (AC/DC) (2)
- 100mA (AC) (69)
- 100mA (AC), 250mA (DC) (10)
- 100mA (AC), 2A (DC) (218)
- 100mA (AC), 500mA (DC) (10)
- 100mA (AC/DC) (219)
- 100mA (DC) (129)
- 10A (AC) (126)
- 10A (AC), 500mA (DC) (16)
- 10A (AC), 6A (DC) (18)
- 10mA (DC) (25)
- 11A (AC), 500mA (DC) (147)
- 15A (AC) (10)
- 15A (AC), 500mA (DC) (127)
- 16A (AC) (29)
- 1A (AC) (24)
- 1A (AC/DC) (144)
- 1A (DC) (7)
- 1mA (DC) (20)
- 20A (AC) (11)
- 21A (AC) (27)
- 22A (AC) (2)
- 25A (AC) (7)
- 2A (AC/DC) (81)
- 2A (DC) (1)
- 3A (AC) (101)
- 3A (AC), 100mA (DC) (7)
- 3A (AC/DC) (55)
- 50mA (DC) (13)
- 5A (AC) (147)
- 5A (AC/DC) (76)
- 6A (AC) (48)
- 6A (AC), 2.8A (DC) (5)
- 6A (AC), 550mA (DC) (150)
- 8A (AC), 200mA (DC) (2)
- Voltage Rating - AC :
- Actuator Type :
-
- Angled Toggle (Detector) (54)
- Lever, Formed (12)
- Lever, Leaf (79)
- Lever, Roller (346)
- Lever, Simulated Roller (272)
- Lever, Straight (552)
- Overtravel Plunger (22)
- Push-Pull Plunger (17)
- Roller Plunger (33)
- Round (Pin Plunger) (564)
- Side Plunger (2)
- Side Rotary - No Lever (7)
- Side Rotary, Adjustable Rod (9)
- Side Rotary, Adjustable Roller (38)
- Side Rotary, Roller (80)
- Side Rotary, Wire (11)
- Side Sensing Target (2)
- Telescopic Plunger (5)
- Top Sensing Target (2)
- Switch Function :
- Operating Force :
-
- 0.101gfm (11)
- 101gf (6)
- 1020gf (2)
- 102gf (6)
- 110gf (36)
- 1122gf (5)
- 112gf (3)
- 115gf (3)
- 117gf (2)
- 118gf (1)
- 120gf (74)
- 122gf (7)
- 125 ~ 225gf (1)
- 125gf (19)
- 126gfm (4)
- 12gf (17)
- 12gfm (82)
- 130gf (21)
- 1315gf (7)
- 135gf (3)
- 141gf (4)
- 143gf (3)
- 144gf (2)
- 146gf (1)
- 147gf (4)
- 150gf (71)
- 160gf (10)
- 1632gf (41)
- 163gf (6)
- 16gf (13)
- 170 ~ 397gf (3)
- 170gf (6)
- 173gf (23)
- 175gf (4)
- 176gf (1)
- 178gf (1)
- 179gf (2)
- 17gfm (21)
- 180gf (61)
- 1814gf (4)
- 183gf (57)
- 194gf (6)
- 200gf (75)
- 203gf (1)
- 204gf (2)
- 212gf (4)
- 215gf (1)
- 220gf (14)
- 225gf (34)
- 227gf (6)
- 22gf (18)
- 230gf (14)
- 23gf (4)
- 240gf (2)
- 250gf (11)
- 25gf (69)
- 265gf (1)
- 274gf (9)
- 27gf (9)
- 283gf (2)
- 285gf (5)
- 291gf (2)
- 300gf (19)
- 306gf (3)
- 31gf (2)
- 320gf (13)
- 337gf (2)
- 33gf (3)
- 33gfm (6)
- 343gf (12)
- 35gf (71)
- 36gf (5)
- 385gf (6)
- 38gf (2)
- 400gf (18)
- 408gf (9)
- 40gf (88)
- 413gf (1)
- 41gf (13)
- 425gf (21)
- 43gf (2)
- 459gf (3)
- 45gf (44)
- 46gf (9)
- 46gfm (13)
- 48gf (5)
- 49gf (4)
- 50gf (84)
- 50gfm (3)
- 51gf (4)
- 55gf (29)
- 560gf (6)
- 58gf (1)
- 60gf (144)
- 61gf (6)
- 63gf (3)
- 64gf (1)
- 65 ~ 125gf (3)
- 65gf (35)
- 66gf (40)
- 67gf (1)
- 680gf (19)
- 708gf (1)
- 70gf (5)
- 71gf (1)
- 73gf (1)
- 757gf (3)
- 75gf (66)
- 76gf (85)
- 8.158 ~ 18gf (1)
- 80gf (27)
- 82gf (10)
- 85gf (26)
- 86gf (6)
- 87gf (3)
- 88gf (7)
- 90 ~ 190gf (1)
- 90gf (40)
- 918gf (2)
- 91gf (4)
- 92gf (15)
- 953gf (16)
- 95gf (6)
- 97gf (6)
- 998gf (5)
- Release Force :
-
- 0.510gf (4)
- 1.000gf (32)
- 1.500gf (5)
- 1.530gf (2)
- 1.734gf (4)
- 100gf (44)
- 10gf (153)
- 113gf (6)
- 1179gf (5)
- 11gf (6)
- 11gfm (4)
- 13gf (29)
- 14gf (10)
- 153gf (54)
- 15gf (132)
- 17gf (5)
- 18gf (9)
- 19gf (3)
- 2.000gf (62)
- 2.039gf (4)
- 2.500gf (7)
- 20gf (214)
- 21gf (2)
- 24gf (10)
- 28gf (15)
- 3.000gf (13)
- 3.059gf (88)
- 3.500gf (40)
- 30gf (102)
- 39gfm (4)
- 4.000gf (34)
- 4.079gf (27)
- 40gfm (2)
- 5.000gf (58)
- 5.099gf (90)
- 56gf (24)
- 57gf (6)
- 6.000gf (41)
- 6.118gf (56)
- 7.000gf (20)
- 7.138gf (28)
- 8.000gf (57)
- 8.158gf (2)
- 8.500gf (1)
- 9.000gf (24)
- Pretravel :
-
- 0.012" (0.3mm) (53)
- 0.024" (0.6mm) (88)
- 0.030" (0.8mm) (16)
- 0.047" (1.2mm) (464)
- 0.052" (1.32mm) (1)
- 0.063" (1.6mm) (101)
- 0.065" (1.65mm) (4)
- 0.067" (1.7mm) (1)
- 0.068" (1.72mm) (13)
- 0.070" (1.78mm) (4)
- 0.100" (2.5mm) (110)
- 0.102" (2.6mm) (27)
- 0.106" (2.7mm) (5)
- 0.110" (2.8mm) (132)
- 0.112" (2.85mm) (3)
- 0.114" (2.9mm) (16)
- 0.120" (3.0mm) (125)
- 0.128" (3.25mm) (2)
- 0.131" (3.3mm) (6)
- 0.138" (3.5mm) (39)
- 0.140" (3.6mm) (9)
- 0.144" (3.66mm) (6)
- 0.157" (4.0mm) (31)
- 0.172" (4.4mm) (2)
- 0.178" (4.5mm) (14)
- 0.180" (4.6mm) (1)
- 0.183" (4.6mm) (1)
- 0.188" (4.8mm) (1)
- 0.197" (5.0mm) (16)
- 0.200" (5.1mm) (8)
- 0.214" (5.4mm) (2)
- 0.218" (5.5mm) (4)
- 0.219" (5.6mm) (1)
- 0.234" (5.9mm) (1)
- 0.236" (6.0mm) (25)
- 0.240" (6.1mm) (1)
- 0.250" (6.35mm) (90)
- 0.252" (6.4mm) (5)
- 0.270" (6.85mm) (2)
- 0.272" (6.9mm) (1)
- 0.275" (7.0mm) (2)
- 0.300" (7.6mm) (27)
- 0.310" (7.9mm) (1)
- 0.315" (8.0mm) (1)
- 0.354" (9.0mm) (21)
- 0.380" (9.65mm) (2)
- 0.394" (10.0mm) (12)
- 0.416" (10.6mm) (5)
- 0.450" (11.4mm) (1)
- 0.460" (11.7mm) (4)
- 0.470" (11.9mm) (1)
- 0.500" (12.7mm) (23)
- 0.650" (16.5mm) (1)
- 15° (28)
- 26° (103)
- 30° (3)
- Differential Travel :
-
- 0.004" (0.1mm) (60)
- 0.005" (0.12mm) (29)
- 0.005" (0.13mm) (13)
- 0.006" (0.15mm) (1)
- 0.007" (0.18mm) (4)
- 0.010" (0.25mm) (268)
- 0.013" (0.33mm) (4)
- 0.014" (0.35mm) (17)
- 0.015" (0.38mm) (79)
- 0.016" (0.4mm) (114)
- 0.017" (0.43mm) (1)
- 0.018" (0.45mm) (3)
- 0.019" (0.47mm) (1)
- 0.022" (0.56mm) (2)
- 0.025" (0.6mm) (58)
- 0.027" (0.7mm) (30)
- 0.028" (0.7mm) (14)
- 0.031" (0.8mm) (171)
- 0.037" (0.94mm) (1)
- 0.038" (0.97mm) (1)
- 0.041" (1.05mm) (1)
- 0.050" (1.3mm) (63)
- 0.053" (1.35mm) (3)
- 0.055" (1.4mm) (112)
- 0.080" (2.0mm) (13)
- 0.086" (2.2mm) (3)
- 0.094" (2.4mm) (2)
- 0.103" (2.6mm) (3)
- 0.156" (4.0mm) (1)
- 0.170" (4.3mm) (1)
- 10° (5)
- 12° (92)
- 20° (3)
- 3° (11)
- 5° (13)
- 8° (21)
- Overtravel :
-
- 0.008" (0.2mm) (11)
- 0.011" (0.3mm) (5)
- 0.015" (0.4mm) (27)
- 0.019" (0.48mm) (9)
- 0.020" (0.5mm) (378)
- 0.022" (0.55mm) (1)
- 0.026" (0.7mm) (2)
- 0.029" (0.74mm) (2)
- 0.030" (0.76mm) (303)
- 0.031" (0.79mm) (15)
- 0.032" (0.81mm) (45)
- 0.035" (0.9mm) (67)
- 0.039" (1.0mm) (17)
- 0.040" (1.0mm) (207)
- 0.045" (1.1mm) (50)
- 0.049" (1.25mm) (5)
- 0.050" (1.27mm) (187)
- 0.051" (1.3mm) (46)
- 0.057" (1.45mm) (2)
- 0.060" (1.5mm) (160)
- 0.062" (1.6mm) (92)
- 0.065" (1.7mm) (116)
- 0.068" (1.73mm) (10)
- 0.070" (1.8mm) (43)
- 0.075" (1.9mm) (52)
- 0.077" (1.96mm) (1)
- 0.079" (2.0mm) (53)
- 0.080" (2.03mm) (6)
- 0.081" (2.05mm) (3)
- 0.085" (2.16mm) (16)
- 0.087" (2.2mm) (22)
- 0.090" (2.3mm) (13)
- 0.098" (2.5mm) (66)
- 0.100" (2.54mm) (25)
- 0.101" (2.57mm) (1)
- 0.115" (2.9mm) (5)
- 0.118" (3.0mm) (62)
- 0.120" (3.05mm) (28)
- 0.125" (3.2mm) (201)
- 0.130" (3.3mm) (2)
- 0.134" (3.4mm) (3)
- 0.141" (3.6mm) (6)
- 0.146" (3.7mm) (4)
- 0.155" (3.9mm) (15)
- 0.164" (4.2mm) (1)
- 0.175" (4.5mm) (4)
- 0.185" (4.7mm) (6)
- 0.187" (4.75mm) (3)
- 0.190" (4.8mm) (4)
- 0.205" (5.2mm) (27)
- 0.209" (5.3mm) (1)
- 0.224" (5.7mm) (1)
- 0.235" (6.0mm) (13)
- 0.270" (6.86mm) (1)
- 0.312" (7.9mm) (10)
- 0.375" (9.5mm) (5)
- 0.398" (10.1mm) (16)
- 0.520" (13.2mm) (12)
- 17° (11)
- 49° (103)
- 60° (13)
- 75° (9)
- 85° (5)
- 90° (4)
- Filtrado seleccionado :
2110 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 100gf | 20gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 25gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver |
10
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver |
8
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
Ver |
10
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 200gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2JW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 82gf | 16gf | 0.252" (6.4mm) | 0.027" (0.7mm) | 0.055" (1.4mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver |
20
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Roller | SPST-NC | On-Mom | 66gf | 3.059gf | 0.025" (0.6mm) | 0.075" (1.9mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 30V | D2FW-G | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Leaf | SPST-NC | On-Mom | 300gf | 60gf | 0.040" (1.0mm) | 0.040" (1.0mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) |
1 / 71 Página