- Series :
-
- 83133 (4)
- 83134 (3)
- 83160 (1)
- 83170 (49)
- 83180 (18)
- 83200 (3)
- 83201 (1)
- 83228 (1)
- ABJ (5)
- ABS (31)
- AEQ (3)
- AGL (4)
- AH1 (74)
- ASQ1 (8)
- AV3 (30)
- AV4 (22)
- AVL3 (13)
- AVM3 (29)
- AVT3 (16)
- D2A (4)
- D2AW (6)
- D2F (87)
- D2FD (6)
- D2FS (8)
- D2HW (21)
- D2MQ (16)
- D2QW (2)
- D2S (7)
- D2SW (15)
- D2SW-P (10)
- D3C (4)
- DB (4)
- DDS (3)
- DG (10)
- DH (1)
- DS, COMAX (7)
- ESE11 (5)
- ESE24 (8)
- HS, COMAX (1)
- JJL (2)
- JJP (1)
- LC (64)
- LCA (3)
- LCS (1)
- LS (24)
- MB (13)
- MBZ (9)
- MDS (6)
- MM (24)
- MS (52)
- MS, COMAX (2)
- MWZ (1)
- SM (30)
- SS (118)
- SS-P (13)
- SSG (8)
- SX (21)
- TD (2)
- TS (5)
- TS1 (1)
- UP01 (10)
- UP03 (7)
- V3D (1)
- V4D (109)
- V7 (4)
- WS (2)
- ZD (12)
- ZM (53)
- ZMA (22)
- ZMS (13)
- ZMSM (14)
- ZW (1)
- ZX (15)
- Packaging :
- Operating Temperature :
-
- -10°C ~ 60°C (1)
- -10°C ~ 70°C (9)
- -10°C ~ 80°C (4)
- -15°C ~ 55°C (1)
- -15°C ~ 70°C (16)
- -20°C ~ 105°C (1)
- -20°C ~ 125°C (66)
- -20°C ~ 130°C (45)
- -20°C ~ 150°C (54)
- -20°C ~ 70°C (35)
- -20°C ~ 80°C (4)
- -20°C ~ 85°C (2)
- -25°C ~ 125°C (8)
- -25°C ~ 60°C (4)
- -25°C ~ 65°C (84)
- -25°C ~ 70°C (7)
- -25°C ~ 75°C (25)
- -25°C ~ 80°C (22)
- -25°C ~ 85°C (435)
- -30°C ~ 85°C (36)
- -40°C ~ 120°C (76)
- -40°C ~ 125°C (22)
- -40°C ~ 80°C (17)
- -40°C ~ 85°C (145)
- -40°C ~ 90°C (4)
- -53°C ~ 121°C (1)
- -53°C ~ 85°C (9)
- -55°C ~ 100°C (1)
- -55°C ~ 125°C (41)
- -55°C ~ 135°C (24)
- Current Rating :
-
- 0.4VA (AC/DC) (19)
- 10.1A (13)
- 100mA (AC) (24)
- 100mA (AC), 2A (DC) (21)
- 100mA (AC/DC) (178)
- 100mA (DC) (130)
- 10A (AC) (53)
- 10A (AC/DC) (3)
- 10mA (DC) (19)
- 11A (AC), 500mA (DC) (3)
- 11A (AC), 5A (DC) (7)
- 15A (AC) (16)
- 16A (AC) (1)
- 1A (AC) (1)
- 1A (AC), 500mA (DC) (20)
- 1A (AC/DC) (60)
- 1A (DC) (3)
- 1mA (DC) (2)
- 200mA (DC) (18)
- 2A (AC/DC) (24)
- 300mA (DC) (11)
- 3A (AC) (50)
- 3A (AC), 2A (DC) (43)
- 3A (AC/DC) (71)
- 4A (AC) (3)
- 4A (AC), 5A (DC) (3)
- 500mA (DC) (18)
- 50mA (AC/DC) (55)
- 50mA (DC) (13)
- 5A (AC) (224)
- 5A (AC), 1A (DC) (1)
- 5A (AC), 4A (DC) (6)
- 5A (AC), 6A (DC) (4)
- 5A (AC/DC) (45)
- 5mA (DC) (2)
- 6A (AC) (2)
- 6A (AC/DC) (11)
- 7A (AC) (17)
- 7A (AC/DC) (8)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 100gf (25)
- 101gf (6)
- 102gf (5)
- 110gf (1)
- 112gf (1)
- 113gf (2)
- 115gf (13)
- 120gf (6)
- 122gf (1)
- 125gf (1)
- 130gf (30)
- 140gf (1)
- 141gf (21)
- 142gf (14)
- 146gf (3)
- 150gf (101)
- 153gf (40)
- 158gf (2)
- 160gf (15)
- 163gf (2)
- 16gf (29)
- 170gf (11)
- 173gf (5)
- 17gf (2)
- 180gf (5)
- 183gf (6)
- 195gf (7)
- 198gf (2)
- 19gf (1)
- 200gf (1)
- 203gf (1)
- 204gf (2)
- 20gf (146)
- 227gf (1)
- 22gf (1)
- 249gf (2)
- 250gf (7)
- 255gf (13)
- 26gf (11)
- 274gf (4)
- 285gf (1)
- 295gf (1)
- 29gf (9)
- 30gf (47)
- 31gf (23)
- 329gf (1)
- 33gf (1)
- 340gf (3)
- 35gf (61)
- 36gf (14)
- 38gf (1)
- 397gf (2)
- 40gf (71)
- 45gf (31)
- 46gf (12)
- 48gf (19)
- 49gf (4)
- 50gf (113)
- 51gf (32)
- 52gf (6)
- 55gf (43)
- 56gf (2)
- 59gf (1)
- 60gf (39)
- 61gf (29)
- 64gf (1)
- 65gf (3)
- 66gf (9)
- 68gf (1)
- 7.138gf (12)
- 7.954gf (1)
- 70gf (5)
- 71 ~ 141gf (1)
- 74gf (14)
- 75gf (13)
- 76gf (9)
- 80gf (42)
- 82gf (15)
- 85gf (5)
- 87gf (6)
- 9.000gf (5)
- 90gf (6)
- 94gf (5)
- 95gf (1)
- 97gf (2)
- 99gf (3)
- Release Force :
-
- 0.306gf (3)
- 1.000gf (5)
- 1.020gf (19)
- 1.224gf (6)
- 1.500gf (5)
- 1.530gf (4)
- 1.734gf (4)
- 10 in-oz (2)
- 10gf (71)
- 11gf (10)
- 12gf (40)
- 13gf (31)
- 14gf (8)
- 15gf (47)
- 18gf (1)
- 2.000gf (2)
- 2.039gf (88)
- 2.039gfm (1)
- 2.500gf (20)
- 21gf (12)
- 25gf (98)
- 27gf (2)
- 28gf (53)
- 3.000gf (17)
- 3.059gf (54)
- 3.500gf (24)
- 34gf (6)
- 4.000gf (1)
- 4.079gf (47)
- 41gf (5)
- 5.000gf (17)
- 5.099gf (97)
- 57gf (21)
- 6.000gf (25)
- 6.118gf (60)
- 7.000gf (1)
- 7.546gf (7)
- 8.000gf (28)
- 8.158gf (24)
- 9.177gf (7)
- Pretravel :
-
- 0.014" (0.35mm) (8)
- 0.024" (0.6mm) (83)
- 0.028" (0.7mm) (26)
- 0.029" (0.75mm) (2)
- 0.030" (0.8mm) (52)
- 0.043" (1.1mm) (18)
- 0.051" (1.3mm) (10)
- 0.053" (1.35mm) (11)
- 0.055" (1.4mm) (22)
- 0.060" (1.5mm) (26)
- 0.063" (1.6mm) (6)
- 0.065" (1.65mm) (1)
- 0.071" (1.8mm) (10)
- 0.080" (2.0mm) (22)
- 0.081" (2.05mm) (2)
- 0.083" (2.1mm) (58)
- 0.085" (2.16mm) (3)
- 0.094" (2.4mm) (15)
- 0.100" (2.5mm) (27)
- 0.106" (2.7mm) (5)
- 0.110" (2.8mm) (36)
- 0.114" (2.9mm) (1)
- 0.120" (3.0mm) (24)
- 0.125" (3.2mm) (8)
- 0.131" (3.3mm) (8)
- 0.134" (3.4mm) (7)
- 0.138" (3.5mm) (36)
- 0.140" (3.6mm) (42)
- 0.150" (3.8mm) (17)
- 0.152" (3.85mm) (7)
- 0.157" (4.0mm) (4)
- 0.161" (4.1mm) (15)
- 0.172" (4.4mm) (14)
- 0.178" (4.5mm) (4)
- 0.180" (4.6mm) (1)
- 0.188" (4.8mm) (7)
- 0.197" (5.0mm) (6)
- 0.205" (5.2mm) (4)
- 0.218" (5.5mm) (2)
- 0.224" (5.7mm) (2)
- 0.240" (6.1mm) (2)
- 0.252" (6.4mm) (7)
- 0.275" (7.0mm) (1)
- 0.310" (7.9mm) (1)
- 0.354" (9.0mm) (4)
- 0.372" (9.45mm) (2)
- 0.394" (10.0mm) (3)
- 0.400" (10.1mm) (1)
- Differential Travel :
-
- 0.001" (0.025mm) (3)
- 0.002" (0.05mm) (10)
- 0.003" (0.075mm) (4)
- 0.004" (0.1mm) (159)
- 0.005" (0.12mm) (76)
- 0.005" (0.13mm) (24)
- 0.006" (0.15mm) (66)
- 0.007" (0.18mm) (1)
- 0.009" (0.23mm) (5)
- 0.012" (0.3mm) (46)
- 0.013" (0.33mm) (1)
- 0.015" (0.38mm) (4)
- 0.016" (0.4mm) (2)
- 0.018" (0.45mm) (34)
- 0.020" (0.5mm) (408)
- 0.026" (0.65mm) (9)
- 0.027" (0.7mm) (35)
- 0.031" (0.8mm) (125)
- 0.034" (0.86mm) (18)
- 0.035" (0.9mm) (24)
- 0.037" (0.94mm) (2)
- 0.040" (1.0mm) (69)
- 0.041" (1.05mm) (6)
- 0.047" (1.2mm) (125)
- 0.050" (1.3mm) (10)
- 0.090" (2.3mm) (17)
- Overtravel :
-
- 0.008" (0.2mm) (32)
- 0.010" (0.25mm) (88)
- 0.011" (0.3mm) (32)
- 0.015" (0.4mm) (94)
- 0.022" (0.55mm) (76)
- 0.025" (0.6mm) (79)
- 0.026" (0.7mm) (10)
- 0.029" (0.74mm) (36)
- 0.030" (0.76mm) (56)
- 0.031" (0.79mm) (4)
- 0.032" (0.81mm) (33)
- 0.039" (1.0mm) (10)
- 0.045" (1.1mm) (28)
- 0.049" (1.25mm) (12)
- 0.050" (1.27mm) (7)
- 0.057" (1.45mm) (1)
- 0.062" (1.6mm) (39)
- 0.065" (1.7mm) (17)
- 0.068" (1.73mm) (1)
- 0.070" (1.8mm) (16)
- 0.072" (1.83mm) (2)
- 0.075" (1.9mm) (13)
- 0.079" (2.0mm) (14)
- 0.084" (2.14mm) (6)
- 0.087" (2.2mm) (13)
- 0.098" (2.5mm) (7)
- 0.101" (2.57mm) (5)
- 0.102" (2.6mm) (4)
- 0.118" (3.0mm) (4)
- 0.122" (3.1mm) (6)
- 0.141" (3.6mm) (6)
- 0.235" (6.0mm) (6)
- Filtrado seleccionado :
1203 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 3A (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 3A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 2.039gf | 0.018" (0.45mm) | 0.020" (0.5mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | D2S | Active | -25°C ~ 85°C | IP40 | Through Hole | Sealed - Flux Protection | PC Pin | 10A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | Support Posts | PC Pin | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SSG | Active | -25°C ~ 125°C | IP40 | Through Hole | PC Pin | 5A (AC), 4A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 61gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 16gf | 2.039gf | 0.031" (0.8mm) | 0.047" (1.2mm) | ||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | Through Hole | PC Pin | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | Through Hole | PC Pin | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 5.099gf | 0.020" (0.5mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 5.099gf | 0.020" (0.5mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2S | Active | -25°C ~ 85°C | IP40 | Through Hole | Sealed - Flux Protection | PC Pin | 5A (AC) | 125V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 25gf | 0.028" (0.7mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.018" (0.45mm) | 0.020" (0.5mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 1A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 1A (AC), 500mA (DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 25gf | 2.039gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
Ver | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Leaf | SPDT | On-Mom | 35gf | 20gf | 0.161" (4.1mm) | ||||||||||
|
Ver | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 20gf | 0.125" (3.2mm) | ||||||||||
|
Ver |
750
Tenemos efectivo.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 1A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 1A (AC), 500mA (DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 2.039gf | 0.018" (0.45mm) | 0.020" (0.5mm) | ||||||
|
Ver |
500
Tenemos efectivo.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 500MA 30V | AV4 | Active | -25°C ~ 80°C | Through Hole, Right Angle | PC Pin | 500mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 29gf | 0.087" (2.2mm) | 0.027" (0.7mm) | 0.011" (0.3mm) | ||||||||
|
Ver |
500
Tenemos efectivo.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | AV4 | Active | -25°C ~ 80°C | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 29gf | 0.087" (2.2mm) | 0.027" (0.7mm) | 0.011" (0.3mm) | ||||||||
|
Ver |
500
Tenemos efectivo.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | AV4 | Active | -25°C ~ 80°C | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 25gf | 0.094" (2.4mm) | 0.027" (0.7mm) | 0.015" (0.4mm) |
1 / 41 Página