- Series :
-
- 320 (117)
- EVQ11 (66)
- EVQ2 (34)
- EVQP0 (2)
- EVQPA (17)
- EVQPB (17)
- EVQPC (17)
- EVQPF (18)
- EVQQJ (6)
- FSMCD (2)
- FSMJ (9)
- HP02 (4)
- LL1105 (1)
- LPH (7)
- LPS (2)
- LPV (2)
- MJTP (66)
- MTP (1)
- SWT6 (8)
- TL1100 (50)
- TL1105 (158)
- TL1107 (17)
- TL1240 (24)
- TL1250 (16)
- TL1260 (13)
- TL1265 (18)
- TL2243 (1)
- TL3253 (3)
- TL53 (26)
- TL58 (18)
- TL59 (32)
- TL6215 (18)
- TL9000 (1)
- Ingress Protection :
- Illumination :
- Illumination Voltage (Nominal) :
- Circuit :
- Outline :
-
- 10.00mm x 10.00mm (1)
- 12.00mm x 12.00mm (53)
- 12.00mm x 9.90mm (1)
- 12.40mm x 12.40mm (117)
- 22.60mm x 8.40mm (34)
- 6.00mm x 3.50mm (20)
- 6.00mm x 6.00mm (302)
- 6.10mm x 6.10mm (5)
- 6.20mm x 6.20mm (40)
- 6.30mm x 6.20mm (3)
- 6.40mm x 6.20mm (4)
- 7.00mm x 6.80mm (31)
- 7.10mm x 6.55mm (5)
- 7.10mm x 7.00mm (36)
- 7.20mm x 6.50mm (2)
- 7.20mm x 7.00mm (19)
- 7.20mm x 7.20mm (6)
- 7.40mm x 7.10mm (18)
- 7.40mm x 7.20mm (11)
- 7.50mm x 6.95mm (1)
- 7.50mm x 7.00mm (2)
- 7.50mm x 7.10mm (34)
- 7.70mm x 6.37mm (15)
- 7.70mm x 6.50mm (3)
- 7.80mm x 7.80mm (1)
- 8.00mm x 8.00mm (9)
- 8.30mm x 10.30mm (1)
- 8.30mm x 7.00mm (15)
- 8.40mm x 10.50mm (1)
- 9.66mm x 7.30mm (1)
- Switch Function :
- Illumination Type, Color :
- Actuator Height off PCB, Vertical :
-
- - (3163)
- 10.00mm (11)
- 10.20mm (5)
- 10.50mm (3)
- 10.80mm (1)
- 12.00mm (42)
- 12.50mm (7)
- 12.60mm (21)
- 12.70mm (14)
- 13.00mm (14)
- 13.40mm (3)
- 13.50mm (7)
- 13.90mm (1)
- 14.40mm (8)
- 14.50mm (1)
- 14.90mm (2)
- 15.30mm (7)
- 15.50mm (3)
- 15.70mm (4)
- 16.30mm (4)
- 17.00mm (4)
- 18.50mm (6)
- 19.60mm (1)
- 19.86mm (1)
- 2.30mm (1)
- 20.20mm (1)
- 3.10mm (2)
- 3.70mm (1)
- 4.30mm (74)
- 4.55mm (2)
- 5.00mm (72)
- 5.35mm (6)
- 5.50mm (2)
- 7.00mm (51)
- 7.20mm (10)
- 7.30mm (19)
- 7.40mm (2)
- 7.45mm (2)
- 7.50mm (24)
- 8.00mm (14)
- 8.20mm (14)
- 8.50mm (17)
- 8.80mm (3)
- 9.00mm (2)
- 9.50mm (60)
- 9.70mm (6)
- 9.80mm (5)
- 9.95mm (8)
- Actuator Length, Right Angle :
-
- 10.70mm (18)
- 11.20mm (1)
- 11.25mm (2)
- 11.35mm (1)
- 11.85mm (9)
- 11.90mm (1)
- 12.35mm (1)
- 12.45mm (8)
- 15.85mm (4)
- 3.15mm (19)
- 3.72mm (1)
- 3.85mm (26)
- 3.90mm (1)
- 4.35mm (1)
- 4.75mm (23)
- 5.80mm (1)
- 5.85mm (12)
- 6.15mm (9)
- 6.20mm (1)
- 6.35mm (6)
- 6.40mm (1)
- 6.45mm (3)
- 6.80mm (1)
- 6.85mm (19)
- 6.90mm (2)
- 7.35mm (3)
- 8.35mm (16)
- 8.40mm (2)
- 8.55mm (3)
- 8.65mm (1)
- 8.70mm (1)
- 9.15mm (2)
- 9.60mm (12)
- Actuator Orientation :
- Filtrado seleccionado :
791 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Outline | Contact Rating @ Voltage | Switch Function | Operating Force | Illumination Type, Color | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPF | Last Time Buy | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.50mm x 7.10mm | 0.02A @ 15VDC | Off-Mom | 3.85mm | Side Actuated | |||||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPF | Last Time Buy | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.50mm x 7.10mm | 0.02A @ 15VDC | Off-Mom | 260gf | 3.85mm | Side Actuated | ||||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPB | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 130gf | 7.00mm | Top Actuated | ||||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPA | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 130gf | 7.00mm | Top Actuated | ||||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQ2 | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 160gf | 5.00mm | Top Actuated | ||||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQ11 | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 100gf | 4.30mm | Top Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Obsolete | -20°C ~ 70°C | Through Hole | Blue Cap | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 12.70mm | Top Actuated | |||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPC | Last Time Buy | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.50mm x 6.95mm | 0.02A @ 15VDC | Off-Mom | 4.75mm | Side Actuated | |||||||||||
|
Ver | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQ2 | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 160gf | 5.00mm | Top Actuated | ||||||||||
|
Ver |
7
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1265 | Active | -20°C ~ 70°C | Through Hole | Green Cap | PC Pin | Round Button | Illuminated | 2.3 VDC | SPST-NO | 7.00mm x 6.80mm | 0.05A @ 12VDC | Off-Mom | 160gf | LED, Green | 8.50mm | Top Actuated | ||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1260 | Active | -20°C ~ 70°C | Through Hole, Right Angle | Black Cap | PC Pin | Round Button | Illuminated | 2.3 VDC | SPST-NO | 7.00mm x 6.80mm | 0.05A @ 12VDC | Off-Mom | 160gf | LED, Green | 6.85mm | Side Actuated | |||||||
|
Ver |
9
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1260 | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Plunger for Cap | Illuminated | 2.3 VDC | SPST-NO | 7.00mm x 6.80mm | 0.05A @ 12VDC | Off-Mom | 160gf | LED, Green | Side Actuated | ||||||||
|
Ver | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Active | -20°C ~ 70°C | Through Hole | Gray Cap | PC Pin | Round Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 18.50mm | Top Actuated | |||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 50V | TL1105 | Active | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 50VDC | Off-Mom | 250gf | 13.50mm | Top Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 50V | TL1105 | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Round Button | Non-Illuminated | SPST-NO | 7.20mm x 6.50mm | 0.05A @ 50VDC | Off-Mom | 160gf | 12.45mm | Side Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Active | -20°C ~ 70°C | Through Hole | Gray Cap | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 12.70mm | Top Actuated | |||||||||
|
Ver | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Active | -20°C ~ 70°C | Through Hole | Black Cap | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 12.70mm | Top Actuated | |||||||||
|
Ver |
25
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPSTX2 0.05A 12V | TL53 | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Dual | Non-Illuminated | SPST x 2 | 8.40mm x 10.50mm | 0.05A @ 12VDC | Off-Mom | 160gf | 11.85mm | Side Actuated | |||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 50V | TL1105 | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.10mm x 6.55mm | 0.05A @ 50VDC | Off-Mom | 160gf | 8.35mm | Side Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tactile Feedback | PC Pin | Round Button | Non-Illuminated | SPST-NO | 12.00mm x 9.90mm | 0.05A @ 12VDC | Off-Mom | 160gf | 9.60mm | Side Actuated | |||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1105 | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Round Button | Non-Illuminated | SPST-NO | 7.20mm x 6.50mm | 0.05A @ 12VDC | Off-Mom | 160gf | 12.45mm | Side Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 9.50mm | Top Actuated | |||||||||
|
Ver |
40
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Square Button | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 9.60mm | Top Actuated | ||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1105 | Active | -20°C ~ 70°C | Through Hole | PC Pin | Round Button | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 9.80mm | Top Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Plunger for Cap | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 7.30mm | Top Actuated | |||||||||
|
Ver |
15
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Standard | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 4.30mm | Top Actuated | ||||||||
|
Ver |
24
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Plunger for Cap | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 7.30mm | Top Actuated | ||||||||
|
Ver |
22
Tenemos efectivo.
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Standard | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 7.50mm | Top Actuated | ||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1105 | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.10mm x 6.55mm | 0.05A @ 12VDC | Off-Mom | 160gf | 11.85mm | Side Actuated | ||||||||||
|
Ver | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1105 | Active | -20°C ~ 70°C | Through Hole, Right Angle | Stainless Steel Contact Dome | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.10mm x 6.55mm | 0.05A @ 12VDC | Off-Mom | 160gf | 3.85mm | Side Actuated |
1 / 27 Página