- Features :
-
- Ergonomic (11)
- Ergonomic, ESD Safe (83)
- Ergonomic, High Leverage, Insulated to 1000V, Soft Grips (1)
- ESD Safe (114)
- ESD Safe, Safety Clips (1)
- High Leverage, Non-Slip, Notched Blades (1)
- High Leverage, Non-Slip, Soft Grips (1)
- High Leverage, Soft Grips (1)
- Insulated to 1000V, Serrated (1)
- Safety Clips (1)
- Length - Overall :
-
- 4.00" (101.6mm) (3)
- 4.10" (104.1mm) (4)
- 4.25" (108.0mm) (7)
- 4.53" (115.0mm) (2)
- 4.65" (118.0mm) (1)
- 4.70" (119.4mm) (8)
- 4.72" (120.0mm) (6)
- 4.75" (120.7mm) (3)
- 4.80" (121.9mm) (15)
- 4.88" (124.0mm) (2)
- 4.91" (124.7mm) (4)
- 4.92" (125.0mm) (3)
- 5.00" (127.0mm) (5)
- 5.30" (134.6mm) (2)
- 5.40" (137.2mm) (9)
- 5.45" (138.4mm) (1)
- 5.51" (140.0mm) (1)
- 5.59" (142.0mm) (1)
- 5.60" (142.2mm) (3)
- 5.63" (143.0mm) (2)
- 5.65" (143.5mm) (12)
- 5.67" (144.0mm) (1)
- 5.70" (144.8mm) (3)
- 5.73" (145.5mm) (1)
- 5.88" (149.4mm) (2)
- 6.00" (152.4mm) (1)
- 6.35" (161.3mm) (1)
- 6.50" (165.1mm) (3)
- 6.60" (167.6mm) (1)
- 6.63" (168.4mm) (1)
- 7.13" (181.0mm) (1)
- 7.33" (186.2mm) (1)
- 7.63" (193.8mm) (1)
- 7.85" (199.4mm) (3)
- 7.87" (200.0mm) (2)
- 8.00" (203.2mm) (1)
- 8.34" (211.8mm) (1)
- 9.25" (235.0mm) (1)
- 9.75" (247.7mm) (1)
- Filtrado seleccionado :
237 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Series | Part Status | Features | Type | Shape | Length - Overall | Cut Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Swanstrom Tools USA | CUTTER CARBIDE TAPER SUPERFLSH | Active | ||||||||||
|
Ver | Swanstrom Tools USA | CUTTER OVAL SLIM CONVEX | Active | Ergonomic | Side (Diagonal) | Oval | 7.85" (199.4mm) | Super Full Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER OVAL SLIM CONCAVE | Active | Ergonomic | Side (Diagonal) | Oval | 7.85" (199.4mm) | Super Full Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER STANDOFF LONG NOSE SHEAR | Super Tools™ | Active | ESD Safe | Tip (End) | 5.67" (144.0mm) | Shear | |||||
|
Ver | Swanstrom Tools USA | CUTTER REVERSE ANGLE SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Angled | 4.88" (124.0mm) | Semi Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER REVERSE ANGLE SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Angled | 4.88" (124.0mm) | Semi Flush | ||||
|
Ver | Swanstrom Tools USA | COMBO SHEAR CUT GRIP LINEMAN | Active | Side (Diagonal) | Tapered | 8.34" (211.8mm) | Shear | ||||||
|
Ver | Swanstrom Tools USA | COMBO SHEAR LONG GRIP LONG | Active | Side (Diagonal) | Tapered | Shear | |||||||
|
Ver | Swanstrom Tools USA | CUTTER OVAL FLSH SET STOP | Active | Side (Diagonal) | Oval | Flush | |||||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER RELIEVED SUPERFLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Tapered, Relieved | 5.40" (137.2mm) | Super Full Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER SUPERFLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Tapered | 5.40" (137.2mm) | Super Full Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER LONG HEAD FLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Angled, 45° | 5.00" (127.0mm) | Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER 45 SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Angled, 45° | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER LONG NOSE SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Tapered | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER MINI ANGLE SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Angled, 45° | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER LONG NOSE SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Tapered, Relieved | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER LONG NOSE FINE TIP FLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Tapered, Relieved | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER OVAL SUPERFLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Oval | 5.30" (134.6mm) | Super Full Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER SLIM SUPERFLSH | Active | Ergonomic, ESD Safe | Side (Diagonal) | Tapered, Relieved | 5.65" (143.5mm) | Super Full Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER RELIEVED SUPERFLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Tapered, Relieved | 4.80" (121.9mm) | Super Full Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER SUPERFLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Tapered | 4.80" (121.9mm) | Super Full Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER 45 SUPERFLSH | Super Tools™ | Active | ESD Safe | Tip (End) | Angled, 45° | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER LONG NOSE SUPERFLSH 45 | Super Tools™ | Active | ESD Safe | Tip (End) | Angled, 45° | Semi Flush | |||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER RELIEVED FLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Tapered, Relieved | 4.80" (121.9mm) | Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER FLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Tapered | 4.80" (121.9mm) | Flush | ||||
|
Ver | Swanstrom Tools USA | CUTTER OVAL SUPERFLSH | Super Tools™ | Active | ESD Safe | Side (Diagonal) | Oval | Super Full Flush | |||||
|
Ver | Swanstrom Tools USA | COMBO SHEAR CUT GRIP LINEMAN | Active | Side (Diagonal) | Oval | 6.63" (168.4mm) | Shear | ||||||
|
Ver | Swanstrom Tools USA | COMBO SHEAR GRIP SHORT | Active | Side (Diagonal) | Oval | Shear | |||||||
|
Ver | Swanstrom Tools USA | CUTTER OVAL FLSH SET STOP | Active | Side (Diagonal) | Oval | Flush | |||||||
|
Ver | Swanstrom Tools USA | CUTTER TAPER SUPERFLSH | Active | Ergonomic, ESD Safe | Side (Diagonal) | Tapered | 5.65" (143.5mm) | Super Full Flush |
1 / 8 Página